Our last set of photos from the Fellsman Hike is now online. There are now 135 pictures to view.
See if you've been captured!
See our full album of Fellsman Hike photographs here
You can get prints of all our Fellsman pictures by visiting our photosales site.
Above: leaders approach the Kingsdale checkpoint
We've also uploaded the full results for you to check. See below to see how you did.
Position | Name | Team | Entrant Number | Time |
1 | Mark Hartell | Montrail | 26 | 11:08 |
2 | Stephen Watts | Montrail | 141 | 11:41 |
3 | Ian Magee | No Team | 96 | 12:06 |
4 | Simon Bourne | No Team | 171 | 12:24 |
5 | Matthew Davies | No Team | 207 | 12:25 |
6 | David Wade | No Team | 158 | 13:04 |
7 | Colin Banks | No Team | 156 | 13:08 |
8 | Andy Davies | No Team | 175 | 13:17 |
9 | Rick Ansell | Tring Running Club | 132 | 13:27 |
10 | Mark Cudahy | No Team | 263 | 13:42 |
11 | Mark McDermott | No Team | 127 | 13:45 |
12 | Michael J. Howard | Team Krypton | 97 | 14:28 |
12 | Martin Dietrich | No Team | 177 | 14:28 |
12 | Ozzy Kershaw | Team Krypton | 12 | 14:28 |
12 | Colin Hutt | Team Krypton | 72 | 14:28 |
12 | Ross Litherland | No Team | 80 | 14:28 |
12 | Phil Hodgson | Team Krypton | 33 | 14:28 |
18 | Andrew Nicoll | No Team | 164 | 14:58 |
18 | Lee Dunn | No Team | 168 | 14:58 |
20 | Jim Rogers | No Team | 196 | 15:00 |
20 | Kevin Grogan | No Team | 211 | 15:00 |
20 | Mark Grover | The Gingerbread Men | 228 | 15:00 |
20 | Colin Kirkman | Dartmoor Runners | 245 | 15:00 |
24 | Terry Butterworth | The Gingerbread Men | 4 | 15:23 |
25 | Simon Ellis | No Team | 220 | 15:58 |
26 | Andy Smith | No Team | 123 | 15:59 |
26 | Steve Fry | No Team | 185 | 15:59 |
28 | John Rowe | No Team | 101 | 16:04 |
28 | Nick Cable | No Team | 28 | 16:04 |
30 | Mandy Calvert | Montrail | 54 | 16:07 |
31 | Chris Rhodes | Montrail | 89 | 16:17 |
32 | Andy Joynson | The Gingerbread Men | 39 | 16:26 |
33 | Andrew Gibson | No Team | 53 | 16:41 |
34 | Tim Joynson | No Team | 23 | 16:46 |
35 | Mark Rochester | Tring Running Club | 83 | 17:00 |
36 | Steve Wathall | No Team | 234 | 17:20 |
37 | Robin Price | No Team | 109 | 17:27 |
37 | Stephen Hartley | No Team | 195 | 17:27 |
37 | Russell Beresford | No Team | 49 | 17:27 |
37 | Ian Winterburn | No Team | 60 | 17:27 |
41 | Stephen Moor | No Team | 148 | 17:35 |
42 | Tom Mrcela | No Team | 167 | 17:37 |
43 | Mike Berry | No Team | 221 | 17:42 |
44 | Nick Battersby | The Gingerbread Men | 242 | 17:46 |
44 | Walter Stolla | The Gingerbread Men | 243 | 17:46 |
46 | Jess Palmer | No Team | 219 | 17:47 |
46 | Karl Taylor | No Team | 5 | 17:47 |
46 | Joseph Kyle | No Team | 261 | 17:47 |
49 | Chris Hughes | No Team | 223 | 18:17 |
50 | Caroline Court | No Team | 213 | 18:41 |
51 | Nick Ham | No Team | 125 | 18:44 |
52 | Philip Musson | No Team | 30 | 18:55 |
53 | Paul Miller | No Team | 47 | 19:01 |
53 | Mark Smith | No Team | 50 | 19:01 |
55 | Rupert Kempley | No Team | 254 | 19:41 |
56 | Tim J O Brien | No Team | 129 | 19:46 |
57 | Phil Clarke | No Team | 24 | 19:47 |
58 | Malcolm Coles | Old Timers | 70 | 19:48 |
59 | Shaun Harrison | No Team | 139 | 19:50 |
59 | Julian Brown | Montrail | 145 | 19:50 |
59 | Jo Miles | Montrail | 146 | 19:50 |
59 | Alison Brind | No Team | 84 | 19:50 |
59 | John Nunn | No Team | 35 | 19:50 |
64 | William Lord | No Team | 216 | 19:52 |
65 | Malcolm Bird | Old Timers | 136 | 19:53 |
66 | Tracy Ann Bailey | No Team | 188 | 20:03 |
66 | John Preston | No Team | 44 | 20:03 |
68 | Neil Greenberg | No Team | 251 | 20:11 |
68 | Alan Perfect | No Team | 36 | 20:11 |
70 | Alex Langdon | No Team | 104 | 20:12 |
70 | Catherine Crowther | No Team | 81 | 20:12 |
70 | Karen McDonald | No Team | 25 | 20:12 |
73 | Bruce Gray | No Team | 15 | 20:15 |
74 | Dominic Fletcher | No Team | 176 | 20:18 |
74 | Philip James | No Team | 252 | 20:18 |
74 | Jim Thompson | No Team | 253 | 20:18 |
77 | Phil Bellamy | No Team | 215 | 20:21 |
78 | Gerald Parsons | No Team | 98 | 20:23 |
78 | Steve Leach | No Team | 227 | 20:23 |
80 | Rob Clemens | Dartmoor Runners | 246 | 20:31 |
81 | Michael Coates | No Team | 2 | 20:58 |
82 | John Ormsrod | No Team | 86 | 22:25 |
83 | Jim Drummond | No Team | 48 | 22:40 |
84 | Andrew Turner | No Team | 111 | 22:45 |
84 | Ralf Guscott | No Team | 131 | 22:45 |
84 | Stewart Bondi | Dartmoor Runners | 244 | 22:45 |
84 | Paul Champion | Dartmoor Runners | 249 | 22:45 |
88 | David Wright | No Team | 110 | 22:51 |
88 | Charmian Heaton | No Team | 9 | 22:51 |
88 | Paul Chase | No Team | 40 | 22:51 |
88 | Helen Chase | No Team | 41 | 22:51 |
92 | David Thompson | No Team | 69 | 23:10 |
92 | Keith John Bell | No Team | 21 | 23:10 |
94 | Paul Raistrick | No Team | 230 | 23:21 |
95 | Chris Webb | No Team | 166 | 23:23 |
95 | Hannah Moore-Barton | No Team | 197 | 23:23 |
97 | Carole Engel | No Team | 68 | 23:24 |
97 | Dave Sheppard | No Team | 57 | 23:24 |
99 | Alan Gray | No Team | 133 | 23:25 |
99 | Peter Beddows | No Team | 236 | 23:25 |
99 | Graeme Cumming | No Team | 42 | 23:25 |
102 | Jason Marsh | No Team | 102 | 23:35 |
102 | Colin Unwin | No Team | 103 | 23:35 |
102 | Roger Laidlow | No Team | 118 | 23:35 |
105 | Bernard Burke | No Team | 174 | 23:40 |
106 | Stephen Whitelock | Thurrock Adventure Club | 34 | 23:41 |
106 | Harold Monk | Thurrock Adventure Club | 55 | 23:41 |
108 | Philip Baker | Thurrock Adventure Club | 27 | 23:42 |
109 | Graham Daglish | No Team | 180 | 23:43 |
109 | Tom Neill | No Team | 66 | 23:43 |
109 | Andrew Hastie | No Team | 229 | 23:43 |
112 | John Page | No Team | 192 | 23:53 |
113 | Brian Layton | Tring Running Club | 100 | 24:38 |
113 | Mike Atkins | No Team | 120 | 24:38 |
113 | Paul Cooper | No Team | 239 | 24:38 |
116 | Graham Ellis | No Team | 194 | 24:49 |
117 | Richard Edwards | No Team | 58 | 24:54 |
118 | Chris Kennedy | No Team | 226 | 24:57 |
119 | Matt Giles | No Team | 43 | 25:03 |
120 | Donald Priestley | No Team | 73 | 25:44 |
121 | Robert Lovegrove | No Team | 10 | 26:03 |
121 | Jill Harsent | No Team | 51 | 26:03 |
123 | David Roberts | No Team | 178 | 26:32 |
124 | Kevin Pearson | No Team | 170 | 26:44 |
124 | Sam Parkhouse | No Team | 238 | 26:44 |
126 | Stephen Dempsey | No Team | 159 | 26:45 |
127 | Keith Hewitt | No Team | 16 | 26:59 |
127 | Andrew Bickerstaff | No Team | 262 | 26:59 |
129 | Len Fallick | No Team | 17 | 27:02 |
129 | Luis Broz | No Team | 31 | 27:02 |
131 | Dave Sykes | No Team | 46 | 27:10 |
132 | Trev Daniel | No Team | 108 | 27:16 |
132 | Robin Russell | No Team | 20 | 27:16 |
132 | John Dally | No Team | 22 | 27:16 |
135 | Andrew Timothy Davies | No Team | 62 | 27:20 |
135 | Andrew Doggett | No Team | 61 | 27:20 |
137 | John McAninly | No Team | 38 | 27:22 |
138 | Harry Johnson | No Team | 181 | 27:39 |
138 | Neil Holland | No Team | 241 | 27:39 |
140 | John Vernon | No Team | 88 | 27:40 |
141 | John Bickerstaffe | No Team | 91 | 27:46 |
141 | Robin Lambert | No Team | 85 | 27:46 |
143 | Martin Hilton | No Team | 117 | 27:52 |
143 | Simon Hilton | No Team | 144 | 27:52 |
145 | Adrian Gosling | No Team | 150 | 27:57 |
145 | John Mumford | No Team | 235 | 27:57 |
147 | Jon Pearce | No Team | 75 | 28:00 |
147 | Yousaf Mirza | No Team | 78 | 28:00 |
149 | Nicholas Granville | No Team | 105 | 28:24 |
150 | Thomas Dornan | No Team | 99 | 28:40 |
150 | David Mayne | No Team | 130 | 28:40 |
150 | Susan Romain Wade | No Team | 64 | 28:40 |
150 | Adrian Romain Wade | No Team | 65 | 28:40 |
150 | Anthony Murray | No Team | 82 | 28:40 |
155 | David Evans | No Team | 161 | 29:12 |
Entrants who did not complete the event
Position | Name | Checkpoint | Entrant Number | Distance |
- | Robert Thacker | Park Rash | 138 | 50.5 |
- | Peter Maietta | Park Rash | 187 | 50.5 |
- | Barry Dunn | Cray | 3 | 44.8 |
- | Christine Benson | Cray | 6 | 44.8 |
- | Martin Goodrum | Cray | 52 | 44.8 |
- | Fiona Burnie | Cray | 112 | 44.8 |
- | Louise Burnie | Cray | 113 | 44.8 |
- | Steve Smith | Cray | 119 | 44.8 |
- | Roy Jackman | Cray | 149 | 44.8 |
- | Marla Howard-Cutts | Cray | 172 | 44.8 |
- | Jon Hammond | Cray | 182 | 44.8 |
- | Stephen Bell | Cray | 190 | 44.8 |
- | Gerald Dentith | Cray | 191 | 44.8 |
- | Paul Chaffer | Cray | 193 | 44.8 |
- | Stuart Walker | Cray | 205 | 44.8 |
- | Jane Matthews | Cray | 214 | 44.8 |
- | Robert Walker | Cray | 217 | 44.8 |
- | Terry Brewster | Cray | 231 | 44.8 |
- | Simon Berry | Cray | 250 | 44.8 |
- | Daniel Lumley | Cray | 256 | 44.8 |
- | Daniel Fox | Cray | 257 | 44.8 |
- | Richard Sille | Fleet Moss | 8 | 37.7 |
- | Barry Allen | Fleet Moss | 18 | 37.7 |
- | Kevin Tame | Fleet Moss | 63 | 37.7 |
- | Graham Harrison | Fleet Moss | 116 | 37.7 |
- | Brian Harwood | Fleet Moss | 134 | 37.7 |
- | Elizabeth Russell | Fleet Moss | 142 | 37.7 |
- | Davina Harrison | Fleet Moss | 160 | 37.7 |
- | David Bell | Fleet Moss | 206 | 37.7 |
- | Chris Whitfield | Fleet Moss | 237 | 37.7 |
- | Neil Grazier | Fleet Moss | 255 | 37.7 |
- | Gerry Hopkinson | Redshaw | 1 | 32.1 |
- | Hayley Lomas | Redshaw | 37 | 32.1 |
- | Peter Wood | Redshaw | 122 | 32.1 |
- | Kevin Hickinbottom | Redshaw | 126 | 32.1 |
- | Malcolm James Walmsley | Redshaw | 147 | 32.1 |
- | Chris Stone | Redshaw | 163 | 32.1 |
- | Sue Allonby | Redshaw | 179 | 32.1 |
- | John Bray | Redshaw | 202 | 32.1 |
- | David Brierley | Redshaw | 203 | 32.1 |
- | Mick Waddilove | Redshaw | 222 | 32.1 |
- | Timothy Brook | Redshaw | 225 | 32.1 |
- | Joshua Pert | Redshaw | 247 | 32.1 |
- | Tim Shortland Ball | Redshaw | 248 | 32.1 |
- | Brian Phillips | Stonehouse | 7 | 27.8 |
- | Sharon Branch | Stonehouse | 11 | 27.8 |
- | Ron Oldfield | Stonehouse | 56 | 27.8 |
- | Ashley Oldfield | Stonehouse | 71 | 27.8 |
- | Ben Steel | Stonehouse | 76 | 27.8 |
- | Ian Varley | Stonehouse | 152 | 27.8 |
- | Brian Ditchfield | Stonehouse | 153 | 27.8 |
- | John Woolley | Stonehouse | 157 | 27.8 |
- | David Adamson | Stonehouse | 165 | 27.8 |
- | Alf Short | Stonehouse | 169 | 27.8 |
- | John Scott Cullen | Stonehouse | 183 | 27.8 |
- | Adrian Wootton | Stonehouse | 184 | 27.8 |
- | Gerry Dewhurst | Stonehouse | 209 | 27.8 |
- | Dave Smith | Stonehouse | 212 | 27.8 |
- | Kristian King | Stonehouse | 233 | 27.8 |
- | Trevor Hughes | Stonehouse | 258 | 27.8 |
- | Ted Adamski | Dent | 14 | 20.5 |
- | Gordon Harker | Dent | 59 | 20.5 |
- | Gavin Stewart | Dent | 74 | 20.5 |
- | Chris Bryer | Dent | 87 | 20.5 |
- | Gary Grindle | Dent | 106 | 20.5 |
- | Andy Sloan | Dent | 114 | 20.5 |
- | Kevin Burt | Dent | 115 | 20.5 |
- | Peter Fretwell | Dent | 121 | 20.5 |
- | David Priestley | Dent | 124 | 20.5 |
- | Dennis Lucas | Dent | 135 | 20.5 |
- | Phillip Booth | Dent | 140 | 20.5 |
- | Caspar Kennedale | Dent | 143 | 20.5 |
- | Steve Woodward | Dent | 162 | 20.5 |
- | Richard Kingscote | Dent | 199 | 20.5 |
- | Laura Leahy | Dent | 200 | 20.5 |
- | Paul Levine | Dent | 240 | 20.5 |
- | Harry Smith | Kingsdale | 93 | 12.4 |
- | James O Driscoll | Kingsdale | 201 | 12.4 |
- | Stephen Devney | Kingsdale | 259 | 12.4 |
- | Philip Leigh | Kingsdale | 260 | 12.4 |
Trophy Winners For 45th Event
The winner of the Fellsman Axe was Mark Hartell with a time of 11 hours 8 minutes.
The winner of the Jim Nelson Trophy was Mandy Calvert with a time of 16 hours 7 minutes.
The winner of the Levy Trophy was Colin Banks with a time of 13 hours 8 minutes.
The winner of the Tregoning Cup was Simon Bourne with a time of 12 hours 24 minutes.
The winner of the County Commissioners Tankard was Phil Hodgson in a time of 14 hours 28 minutes.
The winner of the Great Knoutberry Trophy was Terry Butterworth in a time of 15 hours 23 minutes.
There were no winners of the Fellsman Shield, as no qualifing Scout teams finished the event.
The winners of the team trophy, the Service Trophy, were Montrail. The team members were Mark Hartell, Stephen Watts, Mandy Calvert, Chris Rhodes, Julian Brown and Jo Miles with a combined time of 38 hours 56 minutes.
The winners of the over 50's team trophy, the Lumbutts Mill Trophy, were Thurrock Adventure Club. The team members were Stephen Whitelock, Harold Monk and Philip Baker with a combined time of 71 hours 3 minutes.